A business run on paper and memory, moved onto one platform
A premium ice producer serving Dubai's luxury hotels and events sector ran its entire operation on paper, phone calls and memory - and carried AED 500k in unpaid invoices because chasing payment was manual too. We designed and built the platform that digitised all of it: production, inventory, deliveries and finance in one ops console, GPS-tracked trucks with a driver app, and a self-serve client portal where customers place orders, see upsells, and settle invoices with early-payment discounts.
One platform, six jobs
Order intake to production, dispatch to delivery, invoice to payment - every step tracked, on one platform.
Everything on paper, and AED 500k unpaid
Orders arrived by phone and WhatsApp, production ran from memory, and nobody could say what stock was actually in the freezers. Invoices went out on paper and came back slowly or not at all - the unpaid pile reached AED 500k. Once the trucks left the yard, the business had no idea where they were.
Paper and memory. No system held the orders, the production plan or the stock position. What got made each day depended on who remembered what, and every question meant walking the floor or making a call.
Invoices nobody chased. Billing was manual, payment was manual, and chasing was manual - so it slipped. Outstanding invoices stacked up to AED 500k with no self-serve way for clients to see what they owed, let alone settle it.
Invisible trucks. Drivers left with a list and came back at the end of the day. No routes, no progress, no proof of delivery - and no way of knowing how the hours between were actually spent.
A backlog built by manual billing and manual chasing, with no easy way for clients to view what they owed or pay it.
No inventory system existed. Production ran without knowing what was in the freezers, so shortfalls and waste were found, not predicted.
Between leaving the yard and returning, the fleet was a blind spot - routes, progress and work rate all unknowable.
One platform, three portals, every step tracked
Ten screens from the platform, each shown as it runs on the device you are reading this on: the ops console the office runs on, the app in every driver's hand, and the portal the client's customers see.
Daily Ops
Thursday, 4 December 2025 - Operations Command Centre
Today's orders
| Order | Client | Delivery | Status |
|---|---|---|---|
| #2451 | The Meridian Palm | 10:00 | Dispatched |
| #2452 | Vela Restaurant | 11:30 | Ready |
| #2453 | Solène DIFC | 12:00 | In production |
| #2454 | Harbourline Al Naseem | 14:00 | In production |
| #2455 | The Ellington | 15:30 | Pending |
Delivery schedule
Staff quotas
Fleet status
Today's orders
| Order | Client | Delivery | Status |
|---|---|---|---|
| #2451 | The Meridian Palm | 10:00 | Dispatched |
| #2452 | Vela Restaurant | 11:30 | Ready |
| #2453 | Solène DIFC | 12:00 | In production |
| #2454 | Harbourline Al Naseem | 14:00 | In production |
| #2455 | The Ellington | 15:30 | Pending |
Fleet status
Staff quotas
Harbourline Group
Client since March 2024 · Account #HBL-001
https://coldworks.ae/client/harbourline-group
Account settings
Group contacts
Venues (3)
| Venue | Address | Products | MTD revenue | Orders | |
|---|---|---|---|---|---|
| Harbourline Al Naseem | Marina Walk, Dubai Marina | 4 configured | 18,200 | 14 | |
| Harbourline Marina | Bluewaters Boulevard | 5 configured | 22,400 | 18 | |
| The Azure Sail | Harbourline Al Naseem, Ground Floor | 3 configured | 4,600 | 6 |
Recent orders
| Order | Venue | Items | Value | Date | Status |
|---|---|---|---|---|---|
| #2451 | Harbourline Marina | 156 units | 3,120 | Today 10:00 | Dispatched |
| #2448 | Harbourline Al Naseem | 98 units | 1,960 | Yesterday | Delivered |
| #2445 | The Azure Sail | 48 units | 960 | 2 Dec 2025 | Delivered |
| #2439 | Harbourline Marina | 120 units | 2,400 | 1 Dec 2025 | Delivered |
Assigned products
| Product | Dimensions | Price | |
|---|---|---|---|
| Ice Sphere | 60mm diameter | 20 | |
| Ice Cube | 55mm × 55mm | 12 | |
| Ice Block | 25cm × 12cm × 6cm | 45 | |
| Ice Slab | 40cm × 30cm × 3cm | 65 |
Order form upsells
Client insights
Outstanding invoices
Site visits
Internal notes
Harbourline Group
Client since March 2024 · Account #HBL-001
https://coldworks.ae/client/harbourline-group
Account settings
Group contacts
Venues (3)
| Venue | Address | Products | MTD revenue | Orders | |
|---|---|---|---|---|---|
| Harbourline Al Naseem | Marina Walk, Dubai Marina | 4 configured | 18,200 | 14 | |
| Harbourline Marina | Bluewaters Boulevard | 5 configured | 22,400 | 18 | |
| The Azure Sail | Harbourline Al Naseem, Ground Floor | 3 configured | 4,600 | 6 |
Recent orders
| Order | Venue | Items | Value | Date | Status |
|---|---|---|---|---|---|
| #2451 | Harbourline Marina | 156 units | 3,120 | Today 10:00 | Dispatched |
| #2448 | Harbourline Al Naseem | 98 units | 1,960 | Yesterday | Delivered |
| #2445 | The Azure Sail | 48 units | 960 | 2 Dec 2025 | Delivered |
| #2439 | Harbourline Marina | 120 units | 2,400 | 1 Dec 2025 | Delivered |
Client insights
Outstanding invoices
Internal notes
coldworks.ae/client/harbourline-group
Inventory
Stock levels, production intake, and hardware tracking
Currently in production
Production awaiting approval
| Product | Quantity | Staff member | Notes | Submitted | |
|---|---|---|---|---|---|
| Ice Sphere 55mm | 412 units | Elias R. | Bath 2 yield. Good clarity, minimal shaving needed. | Today 14:15 | |
| Ice Cube 50mm | 548 units | Marco D. | Slightly lower yield due to air bubbles in block. Logged for review. | Today 11:45 |
Finished products
| Product | In stock | Reserved | Available | Location | Status |
|---|---|---|---|---|---|
| Ice Sphere 60mm | 324 | 48 | 276 | Freezer A | OK |
| Ice Sphere 55mm | 48 | 24 | 24 | Freezer A | Low |
| Ice Cube 50mm | 62 | 0 | 62 | Freezer B | Low |
| Ice Cube 55mm | 412 | 96 | 316 | Freezer B | OK |
| Ice Block 20×10cm | 8 | 4 | 4 | Freezer C | Low |
| Ice Block 25×12cm | 34 | 0 | 34 | Freezer C | OK |
| Ice Slab 40×30cm | 22 | 6 | 16 | Freezer C | OK |
Hardware and equipment
| Item | Total | Available | On hire | Status |
|---|---|---|---|---|
| LED Ice Stand (Small) | 12 | 8 | 4 | OK |
| LED Ice Stand (Large) | 6 | 3 | 3 | OK |
| Illuminated Display Tray | 8 | 6 | 2 | OK |
| Ice Luge Frame | 4 | 4 | 0 | OK |
| Champagne Tower Base | 2 | 1 | 1 | Low |
Client stock allocation
| Client | Product | Reserved qty | Purpose | Reserved by | |
|---|---|---|---|---|---|
| Harbourline Marina | Ice Sphere 60mm | 48 units | Standing weekly order | Ops Lead | |
| Solène DIFC | Ice Cube 55mm | 96 units | NYE event - 31 Dec | BD Lead | |
| Harbourline Al Naseem | Ice Sphere 55mm | 24 units | VIP booking backup | Accounts Lead | |
| Vela Restaurant | Ice Slab 40×30cm | 6 units | Sashimi display - weekend | Ops Lead |
Wastage log
| Date | Product | Qty | Reason | Tag | Logged by |
|---|---|---|---|---|---|
| Today | Ice Sphere 55mm | 6 | Truck refrigeration issue on Harbourline delivery | Melted | Driver 1 |
| Yesterday | Ice Cube 50mm | 12 | Air bubbles in batch - failed QC | Production defect | Elias R. |
| 2 Dec | Ice Block 20×10cm | 2 | Dropped during loading | Damaged in transit | Driver 2 |
Inventory
Stock levels, production intake, and hardware tracking
Currently in production
Production awaiting approval
| Product | Quantity | Staff member | Submitted | |
|---|---|---|---|---|
| Ice Sphere 55mm | 412 units | Elias R. | Today 14:15 | |
| Ice Cube 50mm | 548 units | Marco D. | Today 11:45 |
Finished products
| Product | In stock | Reserved | Available | Location | Status |
|---|---|---|---|---|---|
| Ice Sphere 60mm | 324 | 48 | 276 | Freezer A | OK |
| Ice Sphere 55mm | 48 | 24 | 24 | Freezer A | Low |
| Ice Cube 50mm | 62 | 0 | 62 | Freezer B | Low |
| Ice Cube 55mm | 412 | 96 | 316 | Freezer B | OK |
| Ice Block 20×10cm | 8 | 4 | 4 | Freezer C | Low |
| Ice Block 25×12cm | 34 | 0 | 34 | Freezer C | OK |
| Ice Slab 40×30cm | 22 | 6 | 16 | Freezer C | OK |
Hardware and equipment
| Item | Total | Available | On hire | Status |
|---|---|---|---|---|
| LED Ice Stand (Small) | 12 | 8 | 4 | OK |
| LED Ice Stand (Large) | 6 | 3 | 3 | OK |
| Illuminated Display Tray | 8 | 6 | 2 | OK |
| Ice Luge Frame | 4 | 4 | 0 | OK |
| Champagne Tower Base | 2 | 1 | 1 | Low |
Wastage log
Client stock allocation
| Client | Product | Reserved qty | Purpose | Reserved by | |
|---|---|---|---|---|---|
| Harbourline Marina | Ice Sphere 60mm | 48 units | Standing weekly order | Ops Lead | |
| Solène DIFC | Ice Cube 55mm | 96 units | NYE event - 31 Dec | BD Lead | |
| Harbourline Al Naseem | Ice Sphere 55mm | 24 units | VIP booking backup | Accounts Lead | |
| Vela Restaurant | Ice Slab 40×30cm | 6 units | Sashimi display - weekend | Ops Lead |
Deliveries
Schedule, assign, and track all deliveries
Unassigned deliveries
Deliveries
Schedule, assign, and track all deliveries
Unassigned deliveries
Fleet Tracking
GPS tracking, route monitoring, and tracker hardware health
Tracker hardware health
Today's efficiency
Truck 1 route - Driver 1
Truck 2 route - Driver 2
Fleet Tracking
GPS tracking, route monitoring, and tracker hardware health
Tracker hardware health
Today's efficiency
Truck 1 route - Driver 1
Truck 2 route - Driver 2
Quotes
Manage pricing quotes for bespoke orders and events
All quotes
| Quote # | Client | Type | Event date | Value | Status | Expires | |
|---|---|---|---|---|---|---|---|
| QT-2024-094 | Harbourline Marina NYE Gala Event | Ice Sculpture | 31 Dec 2025 | 12,500 | Draft | - | |
| QT-2024-093 | Solène DIFC Corporate Launch | Branded Ice | 20 Dec 2025 | 4,800 | Sent | 15 Dec | |
| QT-2024-092 | Private Client Wedding Reception | Ice Luge | 14 Feb 2026 | 8,200 | Sent | 20 Dec | |
| QT-2024-091 | The Lantern House Anniversary Dinner | Custom Centrepiece | 28 Dec 2025 | 3,600 | Sent | 2 days | |
| QT-2024-090 | Vela Restaurant VIP Dinner Series | Branded Ice | 15 Dec 2025 | 2,400 | Approved | - | |
| QT-2024-089 | Casa Miraj Conference Ice Display | Ice Sculpture | 18 Dec 2025 | 6,800 | Sent | Tomorrow | |
| QT-2024-088 | Palmline Bay Pool Party | Ice Luge | 10 Dec 2025 | 5,500 | Converted | - | |
| QT-2024-087 | Private Client Birthday Party | Ice Sculpture | 5 Dec 2025 | 4,200 | Converted | - | |
| QT-2024-086 | Corporate Enquiry Product Launch | Branded Ice | 1 Dec 2025 | 3,800 | Expired | - |
Conversion by type
Recent activity
Quotes
Manage pricing quotes for bespoke orders and events
All quotes
| Quote # | Client | Event date | Value | Status | Expires | |
|---|---|---|---|---|---|---|
| QT-2024-094 | Harbourline Marina NYE Gala Event | 31 Dec 2025 | 12,500 | Draft | - | |
| QT-2024-093 | Solène DIFC Corporate Launch | 20 Dec 2025 | 4,800 | Sent | 15 Dec | |
| QT-2024-092 | Private Client Wedding Reception | 14 Feb 2026 | 8,200 | Sent | 20 Dec | |
| QT-2024-091 | The Lantern House Anniversary Dinner | 28 Dec 2025 | 3,600 | Sent | 2 days | |
| QT-2024-090 | Vela Restaurant VIP Dinner Series | 15 Dec 2025 | 2,400 | Approved | - | |
| QT-2024-089 | Casa Miraj Conference Ice Display | 18 Dec 2025 | 6,800 | Sent | Tomorrow | |
| QT-2024-088 | Palmline Bay Pool Party | 10 Dec 2025 | 5,500 | Converted | - | |
| QT-2024-087 | Private Client Birthday Party | 5 Dec 2025 | 4,200 | Converted | - | |
| QT-2024-086 | Corporate Enquiry Product Launch | 1 Dec 2025 | 3,800 | Expired | - |
Conversion by type
Recent activity
Invoices
Billing, PO management, and payment tracking
All invoices
| Invoice # | Client | Order | PO number | Amount | Issued | Due | Status | |
|---|---|---|---|---|---|---|---|---|
| INV-2024-0156 | Harbourline Group Harbourline Marina | #2398 | PO-HBL-78234 | 4,200 | 15 Nov | 15 Dec (OVERDUE) | Overdue | |
| INV-2024-0162 | Harbourline Group Harbourline Al Naseem | #2451 | PO-HBL-78291 | 3,120 | 4 Dec | 3 Jan | Sent | |
| INV-2024-0161 | Solène DIFC DIFC | #2448 | - | 2,200 | 3 Dec | 2 Jan | Sent | |
| INV-2024-0160 | Meridian Collection The Meridian Palm | #2445 | - | 1,960 | 2 Dec | - | Pending stamp | |
| INV-2024-0159 | Vela Restaurant - | #2442 | - | 2,400 | 1 Dec | - | Paid | |
| INV-2024-0158 | The Pearl Atrium - | #2439 | - | 1,440 | 30 Nov | 7 Dec | Sent | |
| INV-2024-0157 | Palmline Bay The Palm | #2436 | - | 5,500 | 28 Nov | - | Paid | |
| INV-2024-0152 | Meridian Collection Meridian Beach House | #2412 | - | 3,200 | 20 Nov | 4 Dec (OVERDUE) | Overdue |
Payment performance by client
Early payment discounts
Invoices
Billing, PO management, and payment tracking
All invoices
| Invoice # | Client | Order | Amount | Due | Status | |
|---|---|---|---|---|---|---|
| INV-2024-0156 | Harbourline Group Harbourline Marina | #2398 | 4,200 | 15 Dec (OVERDUE) | Overdue | |
| INV-2024-0162 | Harbourline Group Harbourline Al Naseem | #2451 | 3,120 | 3 Jan | Sent | |
| INV-2024-0161 | Solène DIFC DIFC | #2448 | 2,200 | 2 Jan | Sent | |
| INV-2024-0160 | Meridian Collection The Meridian Palm | #2445 | 1,960 | - | Pending stamp | |
| INV-2024-0159 | Vela Restaurant - | #2442 | 2,400 | - | Paid | |
| INV-2024-0158 | The Pearl Atrium - | #2439 | 1,440 | 7 Dec | Sent | |
| INV-2024-0157 | Palmline Bay The Palm | #2436 | 5,500 | - | Paid | |
| INV-2024-0152 | Meridian Collection Meridian Beach House | #2412 | 3,200 | 4 Dec (OVERDUE) | Overdue |
Payment performance
Early payment discounts
The calls we made

AED 500k of unpaid invoices was a process problem, so we fixed the process. Clients see every outstanding invoice in their portal and pay it there, with early-payment discounts built in so the backlog does not rebuild. The same portal takes their orders and carries upsells chosen strategically per client.
Orders, production, stock, deliveries and billing all lived on paper or in someone's head. Every one of them moved into a single ops console, so a question that used to mean a phone call now means a glance.
The production floor works from a live order board: quotas per member of staff, urgent orders flagged, stock logged as it is made and wastage tracked as it happens. Inventory and the board together mean re-orders are anticipated, not discovered.
GPS units on every truck feed minute-by-minute progress back to the console. Routes are planned and optimised before drivers set off, urgent orders drop in mid-route, and the driver app handles the rest - delivery confirmations, client contact details, gate keycodes, and a direct line to raise issues with management.
Built by a senior team end to end and handed over with the client owning the platform outright.
Paper out. Every step tracked.
Order intake to production, dispatch to delivery, invoice to payment - one platform now runs the lot. Clients serve themselves in their own portal, the production floor works from a live board instead of memory, and the fleet reports in minute by minute instead of disappearing for the day.
The backlog the portal was built to clear: clients now see every outstanding invoice and settle it in the portal, with early-payment discounts working to stop the pile ever rebuilding.
Stock, production and payment are now known, not remembered.
Handled to the standard the work demands
One platform from order intake to settled invoice - production, inventory, dispatch, delivery and finance sharing a single source of truth, not five paper trails.
Three audiences, three surfaces: an ops console for the office, a live board for the production floor, and a driver app simple enough to use one-handed at a delivery gate.
Built senior-only and handed over with the client owning the platform outright. Client names available under NDA.